Dog | Class | Place | Titel & Interests | |
---|---|---|---|---|
Lobo Tarik Wakanda Tachunga | Jugendklasse - Males | V1 | ||
Chumanis Banush Chato | Jugendklasse - Males | V2 | ||
Kalik Nanouk Wakanda Tachunga | Jugendklasse - Males | V3 | ||
Sun Gifu Enapay | Jugendklasse - Males | V4 | ||
Kevik Wakanda Tachunga | Jugendklasse - Males | Disqu | ||
Diego Lobo Terra Loupa | Zwischenklasse - Males | V1 | ||
Chumani's Aramis | Zwischenklasse - Males | V2 | ||
Hunter Wakanda Tachunga | Offene Klasse - Males | V1 |
Special: BOB |
|
Iwan Wakanda Tachunga | Offene Klasse - Males | V2 | ||
Arashi Ardennais Tammany | Offene Klasse - Males | V3 | ||
Hero Beothuk Tachunga | Offene Klasse - Males | V4 | ||
Arkansas von Mystic of the Wolf | Offene Klasse - Males | V5 | ||
Premier Carlos Prometheus Bastaja | Offene Klasse - Males | V5 | ||
Cheyko Beothuk Tachunga | Offene Klasse - Males | Sg | ||
Yurok | Offene Klasse - Males | Sg | ||
Milaika Wakanda Tachunga | Jüngstenklasse - Females | vsp1 | ||
Myra Beothuk Tachunga | Jüngstenklasse - Females | vsp2 | ||
Luna Wakanda Tachunga | Jugendklasse - Females | V1 |
Special: BOS |
|
Chumanis Baja Anouk | Jugendklasse - Females | V2 | ||
Kimani Wakanda Tachunga | Jugendklasse - Females | V3 | ||
Chumanis Avora | Zwischenklasse - Females | V | ||
Aika Talutha | Championklasse - Females | V1 | ||
Ivaronja Wakanda Tachunga | Offene Klasse - Females | V1 | ||
Gavani Wakanda Tachunga | Offene Klasse - Females | V2 | ||
Newa | Offene Klasse - Females | V3 | ||
Chyna Beothuk Tachunga | Offene Klasse - Females | V4 | ||
Anevay - Apony von Mystic of the Wolf | Offene Klasse - Females | Sg |